Calendar of Events
| 2005 | 2006 |
2007 |
2008 |
2009 | |
| Rolex 24 Hour Race |
Feb.5-6 | Feb.4-5 | Feb.3-4 | Feb.2-3 | Jan.31-Feb.1 |
|
Daytona 500
|
Feb. 20 | Feb.19 | Feb.18 | Feb.17 | Feb.15 |
| Bike Week |
March 4-13 |
March 3-12 |
March 2-11 |
Feb.29 March 9 |
Feb27 March 8 |
|
Daytona 200
|
March 12 | March 11 |
March 10 |
March 8 | March 7 |
| Spring Break | March 13-31 | March 12-31 | March 11-31 | March 9-31 | March 8-31 |
| Garden Show | March 17-20 | March 16-19 | March 15-18 | March 13-16 | March 12-15 |
| BCR [HBCU Weekend] | April 15-17 | March 31-April 2 | March 30-April 1 | April 4-6 | March 20-22 |
| Spring Car Show & Swap | March 18-20 | March 24-26 | March 23-25 | March 30-April 2 | March 27-29 |
| Spring Break Nationals | April 1-3 | March 24-26 | March 23-25 | March 28-31 | March 27-29 |
| National Cheerleading Championship | April 6-10 | April 5-9 | April 4-8 | April 9-13 | April 8-12 |
| Pepsi 400 | July 2 | July 1 | July 7 | July 5 | July 4 |
| Biketoberfest | Oct. 20-23 | Oct. 19-22 | Oct. 18-21 | Oct. 16-19 | Oct. 15-18 |
| Turkey Run | Nov. 24-27 | Nov. 23-26 | Nov. 22-25 | Nov. 27-30 | Nov. 26-29 |
